| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Rajicic9511 | Other | Overseas | 8000-12000RMB | Aug 29 10:29 |
|
KathrynAnderson | United States | Shanghai | 8000-12000RMB | Aug 29 10:25 |
|
Rohova9510 | Ukraine | Overseas | 12000-15000RMB | Aug 29 10:15 |
|
SHAFIEI | Other | Guangzhou | 8000-12000RMB | Aug 28 14:59 |
|
tsigbe | South Africa | Changdu | 8000-12000RMB | Aug 27 22:07 |
|
Yoyobonjie | Other | Beijing | 5000-8000RMB | Aug 27 14:42 |
|
learningisfun | United States | Overseas | 15000-20000RMB | Sep 02 14:47 |
|
Penyeni | Other | Wuhan | Negotiable | Aug 26 23:25 |
|
khellvin | Indonesia | Overseas | 5000-8000RMB | Aug 26 19:41 |
|
Vladislav | Russia | Overseas | 5000-8000RMB | Aug 26 14:23 |
|
Mirzoev | Russia | Overseas | 12000-15000RMB | Aug 26 12:13 |
|
Vino | Ukraine | Overseas | 8000-12000RMB | Aug 26 11:11 |
|
LouiseBronn | South Africa | Overseas | 8000-12000RMB | Aug 25 16:38 |
|
RichardPloth | United States | Overseas | More than 20000RMB | Aug 31 16:39 |
|
Poghosyan16 | Other | Overseas | 8000-12000RMB | Aug 25 14:13 |
|
Alexander76 | Malaysia | Overseas | 15000-20000RMB | Aug 25 11:41 |
|
PriscaMbouh | Other | All | 5000-8000RMB | Sep 22 09:36 |
|
helengong94 | United States | Beijing | Aug 25 04:45 | |
|
MariiaMykhailova | Ukraine | Overseas | Negotiable | Aug 24 11:27 |
|
Vadivel | India | Overseas | Negotiable | Aug 24 09:41 |
Scan to follow us on wechat