| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Annemarie | South Africa | Shanghai | 5000-8000RMB | Dec 23 19:10 |
|
Boszormenyi | Hungary | Overseas | Negotiable | Dec 23 19:08 |
|
Pearson8912 | United Kingdom | Overseas | 15000-20000RMB | Dec 24 10:49 |
|
Dudchenko8411 | Russia | All | 5000-8000RMB | Dec 23 17:23 |
|
Jovanovic825 | Other | Shanghai | 12000-15000RMB | Dec 23 17:12 |
|
Grindley-Ferris8912 | South Africa | Beijing | 12000-15000RMB | Dec 23 17:04 |
|
Shauri855 | Other | Overseas | 5000-8000RMB | Dec 23 16:28 |
|
Leaver | Shanghai | 12000-15000RMB | Dec 23 16:26 | |
|
Ahonen | Sweden | Guangzhou | 8000-12000RMB | Dec 23 15:33 |
|
Paternostro | United States | Shanghai | Negotiable | Dec 23 14:49 |
|
Chistyakov | Russia | Shanghai | 12000-15000RMB | Dec 23 14:40 |
|
Taylor236 | United States | Shanghai | 12000-15000RMB | Dec 23 13:50 |
|
Sistrunk231 | United States | Shanghai | 8000-12000RMB | Dec 23 11:41 |
|
Harper12 | United Kingdom | Zhongshan | 12000-15000RMB | Dec 23 11:22 |
|
Nicholas1 | Other | Nantong | 8000-12000RMB | Dec 23 10:48 |
|
Mortimer | United Kingdom | Suzhou | Negotiable | Dec 23 10:17 |
|
Dmitrii | Russia | Shanghai | 15000-20000RMB | Dec 23 10:09 |
|
Popović8506 | Other | Overseas | 8000-12000RMB | Dec 22 17:08 |
|
Zanelli9102 | Italy | Beijing | 15000-20000RMB | Dec 22 15:45 |
|
Hanson8812 | United Kingdom | Shanghai | 15000-20000RMB | Dec 22 15:10 |
Scan to follow us on wechat