| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
glene | France | All | Negotiable | Sep 05 09:30 |
|
ChristopherTune | Canada | Overseas | Negotiable | Mar 15 17:02 |
|
PilarLlada | Spain | Overseas | Negotiable | Mar 15 14:38 |
|
PatrickNewman | United Kingdom | Overseas | Negotiable | Mar 15 14:33 |
|
Aygul | Russia | Overseas | Negotiable | Mar 15 17:13 |
|
Thomas33 | India | Shenzhen | 8000-12000RMB | Mar 15 16:47 |
|
Same | Egypt | Overseas | Negotiable | Mar 15 13:57 |
|
Robtheteacher | United States | Beijing | 15000-20000RMB | Mar 15 10:09 |
|
negusie | Other | Nanning | 5000-8000RMB | Mar 15 09:59 |
|
Pershynaa | Ukraine | Overseas | 8000-12000RMB | Mar 15 09:51 |
|
JAMA | Other | Wuhan | 4000-5000RMB | Mar 15 09:17 |
|
Aldijana | Other | All | Negotiable | Mar 14 17:49 |
|
Maria12 | Philippines | Overseas | Negotiable | Mar 14 17:40 |
|
RyanMurphy | United States | All | Negotiable | Mar 15 17:26 |
|
Ekaterina23 | Other | Overseas | 8000-12000RMB | Mar 14 16:45 |
|
Lecia | United States | Hangzhou | Negotiable | Mar 14 15:19 |
|
Lile | Spain | All | 8000-12000RMB | Mar 14 11:07 |
|
Zack | Other | Shenzhen | Mar 13 22:17 | |
|
Malakhova | Ukraine | All | 8000-12000RMB | Aug 15 20:40 |
|
Fari | Egypt | Overseas | 5000-8000RMB | Mar 13 22:02 |
Scan to follow us on wechat