| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Connor | United States | Shanghai | 15000-20000RMB | May 07 23:14 |
|
Andre5 | Canada | Shenzhen | 12000-15000RMB | May 07 22:53 |
|
Benjamin2 | Australia | Shenzhen | 15000-20000RMB | May 07 22:51 |
|
madala chris | Other | Overseas | 8000-12000RMB | May 07 16:02 |
|
Preston Universe | Other | Beijing | Negotiable | May 07 13:00 |
|
HEK798 | New Zealand | Chengdu | 8000-12000RMB | May 07 00:44 |
|
Stephen789 | Australia | Chongqing | Negotiable | May 07 00:24 |
|
CHRISTOPHER678 | Canada | Changsha | Negotiable | May 07 00:20 |
|
occ098 | Ireland | Kunming | Negotiable | May 07 00:16 |
|
Time789 | Poland | Xiamen | 12000-15000RMB | May 07 00:06 |
|
ROCKY789 | Australia | Xiamen | Negotiable | May 06 16:32 |
|
Maria1212 | Philippines | Overseas | 12000-15000RMB | May 25 10:06 |
|
Michal Raj | Malaysia | Overseas | More than 20000RMB | May 06 14:22 |
|
Matt Oliver | United Kingdom | Overseas | 12000-15000RMB | May 06 13:51 |
|
Scot33 | United States | Overseas | More than 20000RMB | May 06 13:48 |
|
Sophia Malina | United States | Shanghai | 8000-12000RMB | May 08 09:58 |
|
Jacinta McGarry | United States | Qingdao | 8000-12000RMB | May 06 10:12 |
|
Twince754 | Italy | Overseas | Negotiable | May 06 00:30 |
|
Bond456 | India | Overseas | Negotiable | May 06 00:23 |
|
drje567 | India | Overseas | Negotiable | May 06 00:17 |
Scan to follow us on wechat