| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Konar | Turkey | Overseas | 8000-12000RMB | May 09 15:30 |
|
chaudhary01 | Other | Guilin | 12000-15000RMB | May 10 18:22 |
|
Bondar | Russia | Overseas | 8000-12000RMB | May 11 14:17 |
|
Makunura | Other | Hangzhou | 5000-8000RMB | May 11 14:22 |
|
Dang | Canada | Overseas | 15000-20000RMB | May 09 15:23 |
|
MARCUS2 | United Kingdom | Shanghai | 12000-15000RMB | May 09 15:22 |
|
Kateryna91 | Ukraine | Shanghai | 8000-12000RMB | May 11 14:28 |
|
Yarleque | Other | Overseas | 8000-12000RMB | May 11 14:32 |
|
Carmen2 | South Africa | Shanghai | 12000-15000RMB | Jun 10 21:17 |
|
Chard | Canada | Hangzhou | 5000-8000RMB | May 09 15:18 |
|
Lohrasbi1 | United States | Shenzhen | 15000-20000RMB | May 10 15:34 |
|
Agyekum | United States | Lianyungang | 8000-12000RMB | May 09 15:16 |
|
Cissie | United Kingdom | Overseas | 8000-12000RMB | May 09 15:14 |
|
Gallienne | United States | Chengdu | 8000-12000RMB | May 09 15:13 |
|
Shrestha8 | Other | Suzhou | More than 20000RMB | May 09 15:11 |
|
Madriz | United States | Ningbo | 12000-15000RMB | May 09 15:08 |
|
Mufudza | South Africa | Baoding | 8000-12000RMB | Jun 02 17:18 |
|
Kuei | India | Overseas | 8000-12000RMB | May 12 13:09 |
|
ChengIssac | Canada | Shanghai | More than 20000RMB | May 11 14:55 |
|
Tabby9304 | Canada | Hangzhou | Negotiable | May 09 14:58 |
Scan to follow us on wechat