| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Ebrahim3 | Other | Suzhou | Negotiable | Jun 10 20:55 |
|
Anthony2 | United States | Beijing | 12000-15000RMB | Jun 09 16:49 |
|
Sergei2 | Russia | Zhanjiang | 12000-15000RMB | Jun 09 15:11 |
|
Cann | Other | Wuhan | Negotiable | Jun 09 13:07 |
|
Garry David | United Kingdom | Hefei | 8000-12000RMB | Jun 09 09:17 |
|
Andrew John | Ireland | Guiyang | 8000-12000RMB | Jun 09 09:15 |
|
Marcc Anthony | United Kingdom | Jinan | 4000-5000RMB | Jun 09 09:13 |
|
Anna Dushkina | Canada | Overseas | Negotiable | Jun 09 07:59 |
|
Golubiatnikov | Russia | Overseas | 12000-15000RMB | Jun 08 17:46 |
|
Sevarakhon | Other | Overseas | Negotiable | Jun 08 17:43 |
|
Khan4 | Other | Suzhou | Negotiable | Jun 08 17:41 |
|
JULIET567 | Other | All | Negotiable | Jun 08 17:11 |
|
Blege456 | Other | Overseas | Negotiable | Jun 08 22:57 |
|
Swartz | South Africa | Tangshan | 15000-20000RMB | Jun 08 12:32 |
|
HANNARH PETERSON | Canada | Kunming | 8000-12000RMB | Jun 08 09:25 |
|
Benedict Herffernan | United Kingdom | Guangzhou | 12000-15000RMB | Jun 08 09:23 |
|
Joeler Scope | United States | Harbin | 8000-12000RMB | Jun 08 09:21 |
|
Tapsell | United Kingdom | Foshan | Negotiable | Jun 08 14:31 |
|
rudi567 | India | Overseas | Negotiable | Jun 12 14:11 |
|
Ekrem | Turkey | Hanzhong | Negotiable | Jun 07 12:21 |
Scan to follow us on wechat