| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Rjmutangadura | Other | All | 12000-15000RMB | Jun 13 11:22 |
|
rivera | Other | All | 15000-20000RMB | Jun 13 11:11 |
|
laure | Other | Guangzhou | 15000-20000RMB | Jun 13 11:08 |
|
chiara | Italy | Overseas | 15000-20000RMB | Jun 13 11:02 |
|
George33 | United States | Changsha | 8000-12000RMB | Jun 13 09:55 |
|
Devinc Dunbar | United Kingdom | Chengdu | 8000-12000RMB | Jun 13 09:53 |
|
Alasstair J | United Kingdom | Changsha | 5000-8000RMB | Jun 13 09:50 |
|
Leja | Other | Beijing | 15000-20000RMB | Mar 16 14:45 |
|
Randall W | United States | Chongqing | 8000-12000RMB | Jun 12 10:34 |
|
Marrk Higson | United Kingdom | Jinan | 8000-12000RMB | Jun 12 10:31 |
|
graham33 | United States | Hangzhou | 12000-15000RMB | Jun 12 10:28 |
|
Dudina | Russia | Jining | 12000-15000RMB | Jul 11 11:07 |
|
Golubiatnikov1 | Russia | Overseas | 12000-15000RMB | Jun 09 17:35 |
|
Michael876 | United States | Overseas | Negotiable | Jun 09 17:25 |
|
ALVINA1 | Other | Taian | 12000-15000RMB | Jun 09 17:20 |
|
Kyirewiah3 | Other | Hangzhou | 8000-12000RMB | Jun 10 21:12 |
|
Daniela3 | Other | Beijing | 8000-12000RMB | Jun 09 17:03 |
|
Elithabeth | Canada | Beijing | 15000-20000RMB | Jun 09 17:02 |
|
Rinyo | India | Shenzhen | 8000-12000RMB | Jun 09 16:58 |
|
Bohdana2 | Other | Overseas | 8000-12000RMB | Jun 09 16:56 |
Scan to follow us on wechat