| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Natarajan | India | Luoyang | 5000-8000RMB | Jul 11 13:55 |
|
Ndiki | South Africa | Overseas | 12000-15000RMB | Jul 11 13:56 |
|
Gola | Germany | Overseas | Negotiable | Jul 11 14:04 |
|
Poponin | Russia | Meizhou | 12000-15000RMB | Jul 11 14:07 |
|
pathiranage | Australia | Hangzhou | 12000-15000RMB | Jul 19 18:01 |
|
Stachowicz | Poland | Jinzhou | Negotiable | Jul 11 14:15 |
|
Nsoa | Other | Shenyang | Negotiable | Jul 11 14:49 |
|
Saric | Other | Overseas | 15000-20000RMB | Jul 11 14:51 |
|
Sashoy | Other | Changdu | 8000-12000RMB | Jul 01 14:01 |
|
Sultan89 | United States | Tangshan | 8000-12000RMB | Jul 11 14:53 |
|
McKelvie | Australia | Overseas | Negotiable | Jul 11 14:55 |
|
Melnikov | Other | Xuzhou | 5000-8000RMB | Jun 30 11:13 |
|
Witzel | United States | Haikou | 8000-12000RMB | Jun 30 11:11 |
|
Kiselev | Russia | Zhongshan | 8000-12000RMB | Jul 11 15:18 |
|
Murapa | Other | Beijing | 8000-12000RMB | Jun 30 11:06 |
|
Rayhlina | Russia | Overseas | 12000-15000RMB | Jun 30 11:04 |
|
Kosi | Other | Overseas | 12000-15000RMB | Jun 30 11:02 |
|
Esprit | Other | Overseas | Negotiable | Jun 30 11:00 |
|
Kobia | Other | Shenzhen | Negotiable | Jul 11 15:39 |
|
Araujo | Brazil | Overseas | 15000-20000RMB | Jun 30 10:56 |
Scan to follow us on wechat