| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Mica | Philippines | Shanghai | 8000-12000RMB | Sep 28 17:36 |
|
WOOD | United Kingdom | Shenzhen | 15000-20000RMB | Sep 28 16:10 |
|
Nzuwa | Sep 28 15:05 | |||
|
KAOMA | Other | Beijing | Negotiable | Sep 28 14:34 |
|
AHMED 1 | Pakistan | Jingzhou | Negotiable | Sep 28 14:19 |
|
Adler | United States | Chengdu | 15000-20000RMB | Sep 28 13:25 |
|
Nirishi | Other | Beijing | Negotiable | Sep 27 17:03 |
|
Haskins | Thailand | Beijing | Negotiable | Nov 16 14:17 |
|
Partosa | Philippines | Beijing | Negotiable | Oct 12 14:02 |
|
Thiruppathi | India | Wuhan | Negotiable | Sep 28 09:25 |
|
TELIMOYER | Nigeria | Bayannaoer | Negotiable | Sep 27 15:26 |
|
Larry 1 | Other | Yichang | Negotiable | Sep 27 14:39 |
|
Dinapoli | Italy | Beijing | Negotiable | Sep 27 14:34 |
|
Asher | India | Overseas | 15000-20000RMB | Sep 27 14:24 |
|
Ariyibi | United States | Shenzhen | 12000-15000RMB | Sep 27 13:44 |
|
Tata1 | Other | Chengdu | 15000-20000RMB | Sep 27 13:55 |
|
Caccamise | United States | Beijing | More than 20000RMB | Sep 27 11:32 |
|
Finney | United States | Beijing | 15000-20000RMB | Sep 27 11:15 |
|
Warda | Other | Hangzhou | Negotiable | Dec 11 14:54 |
|
Manansala | Philippines | Overseas | 15000-20000RMB | Sep 27 10:20 |
Scan to follow us on wechat