| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Weston908 | United States | Shenzhen | 12000-15000RMB | Dec 16 14:06 |
|
Mart789 | United Kingdom | Tianjin | 15000-20000RMB | Dec 16 14:03 |
|
Gardiner | Canada | Shanghai | 12000-15000RMB | Dec 16 11:36 |
|
Mijares | Philippines | Hangzhou | 5000-8000RMB | Dec 16 11:50 |
|
Airsson | Sweden | Shenzhen | 15000-20000RMB | Dec 16 10:31 |
|
Taouili | Other | Overseas | 12000-15000RMB | Dec 19 16:37 |
|
Masceline | Other | Overseas | 12000-15000RMB | Dec 16 10:24 |
|
Gonzales1 | Chile | Overseas | Negotiable | Dec 17 14:20 |
|
Bondareva | Russia | Overseas | Negotiable | Mar 22 17:10 |
|
Berandal | Philippines | Overseas | 15000-20000RMB | Dec 20 13:56 |
|
Kazm2447@ | Pakistan | China | 8000-12000RMB | Dec 18 06:57 |
|
Shaaban | Other | Guangzhou | Negotiable | Jan 07 14:26 |
|
Aliraza | Pakistan | China | 1000-2000RMB | Dec 15 17:52 |
|
Mulaudzi | South Africa | Overseas | 12000-15000RMB | Dec 15 09:52 |
|
Heaven | South Africa | Overseas | 15000-20000RMB | Jan 10 12:22 |
|
Semeniuk | Vietnam | Shanghai | 15000-20000RMB | Dec 14 17:38 |
|
Biswas123 | Belgium | Beijing | 8000-12000RMB | Dec 14 17:30 |
|
Sobir | Other | Beijing | 8000-12000RMB | Dec 14 16:41 |
|
Radwan | Egypt | Fuzhoufz | 2000-3000RMB | Dec 14 15:07 |
|
DAOUDI | Other | Overseas | Negotiable | Dec 17 14:24 |
Scan to follow us on wechat