| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Bjanka | Other | Overseas | Negotiable | Mar 22 14:40 |
|
Nomindelger | Russia | Beijing | 12000-15000RMB | Mar 22 12:12 |
|
nasijia | Russia | Shanghai | Mar 22 14:21 | |
|
Nene93 | South Africa | Overseas | Negotiable | Mar 22 09:54 |
|
Abusin | United Kingdom | Overseas | Negotiable | Mar 22 09:29 |
|
Towhid Ryan | United States | 0 | Negotiable | Mar 21 12:36 |
|
Jack ESL | United States | 0 | 12000-15000RMB | Mar 21 12:30 |
|
Davide32513 | Italy | Overseas | More than 20000RMB | Mar 20 14:49 |
|
Aslam4 | Pakistan | Overseas | More than 20000RMB | Mar 20 14:35 |
|
LAMIAA | Other | Overseas | 15000-20000RMB | Mar 20 14:37 |
|
Long96 | Austria | Chengdu | 8000-12000RMB | Mar 20 13:52 |
|
Ruano | Spain | Overseas | Negotiable | Mar 20 11:23 |
|
Andrew86 | Other | Overseas | Negotiable | Mar 20 10:32 |
|
Yerlan | Other | Overseas | Negotiable | Mar 20 09:44 |
|
Ahmad85 | Pakistan | Overseas | Negotiable | Mar 19 16:27 |
|
Mirriam | Other | Overseas | More than 20000RMB | Mar 19 15:01 |
|
Lukes91 | United States | Hangzhou | Negotiable | Mar 19 14:19 |
|
Etuka | Nigeria | Wuhan | Negotiable | Jul 14 19:00 |
|
Stephenson69 | Canada | Overseas | Negotiable | Mar 19 15:05 |
|
Charis | Singapore | Overseas | Negotiable | Mar 19 09:23 |
Scan to follow us on wechat