| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
dolly_bai | China | 0 | 5000-8000RMB | Apr 02 23:24 |
|
Potter | United Kingdom | Overseas | More than 20000RMB | Apr 02 17:20 |
|
StephenOgunu | Other | Nanjing | 15000-20000RMB | Apr 02 15:40 |
|
CARTIER | United Kingdom | Shenzhen | Negotiable | Apr 06 08:56 |
|
LIAM3 | South Africa | Overseas | Negotiable | Apr 02 14:36 |
|
CELERINA | Philippines | Overseas | 15000-20000RMB | Apr 02 14:33 |
|
Siddharth2345 | Other | Overseas | More than 20000RMB | Apr 02 14:08 |
|
Daniel4626 | Other | Overseas | More than 20000RMB | Apr 02 14:00 |
|
STEPHENS95 | Australia | Overseas | More than 20000RMB | Apr 02 11:44 |
|
Rosser | United Kingdom | Nanchang | Negotiable | Apr 02 11:32 |
|
Seddik | Algeria | Overseas | 15000-20000RMB | Apr 02 10:33 |
|
Ramadan93 | Egypt | Overseas | Negotiable | Apr 02 09:15 |
|
Kathi | United Kingdom | 0 | 15000-20000RMB | Apr 02 08:36 |
|
Alexsoul | Pakistan | Overseas | 15000-20000RMB | Apr 01 17:27 |
|
Starforth | United Kingdom | Shanghai | Negotiable | Apr 01 17:04 |
|
VERSLUYS | Belgium | Overseas | More than 20000RMB | Apr 01 16:55 |
|
Luis52345 | Other | Overseas | More than 20000RMB | Apr 01 14:47 |
|
kate523 | Other | Overseas | More than 20000RMB | Apr 01 14:40 |
|
BODDU | India | Overseas | More than 20000RMB | Apr 01 11:33 |
|
Pieter79 | South Africa | Overseas | More than 20000RMB | Apr 01 09:19 |
Scan to follow us on wechat