| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Zafar | Other | Kunming | 5000-8000RMB | Jan 20 22:31 |
|
TWENEBOAH | Other | Beijing | 5000-8000RMB | Jan 20 22:27 |
|
Mavoro | Other | Dongguan | 5000-8000RMB | Jan 20 22:25 |
|
KINGA | Other | Guangzhou | 8000-12000RMB | Jan 20 22:19 |
|
muratha | Other | Beijing | 5000-8000RMB | Jan 20 22:17 |
|
Djordjevic | Other | Shanghai | 8000-12000RMB | Jan 20 22:15 |
|
Liebmann | Australia | Shanghai | 12000-15000RMB | Jan 20 22:12 |
|
KWAKU | Other | Changsha | 5000-8000RMB | Jan 20 22:10 |
|
MAAMIR | Other | Dongguan | 5000-8000RMB | Jan 20 22:06 |
|
Soriano98 | Other | Guangzhou | 5000-8000RMB | Jan 20 22:03 |
|
SAROMINES | Other | Beijing | 5000-8000RMB | Jan 20 21:59 |
|
Elisabeth | Other | Beijing | 5000-8000RMB | Jan 20 21:55 |
|
EBENEZER89 | Other | Fuzhou | 5000-8000RMB | Jan 20 21:49 |
|
Morelli | Other | Dongguan | 8000-12000RMB | Jan 20 21:42 |
|
Singh | Other | Changsha | 5000-8000RMB | Jan 20 21:37 |
|
Aflakpui | South Africa | Chongqing | 5000-8000RMB | Jan 20 21:33 |
|
Ganbi87 | New Zealand | Nanning | 8000-12000RMB | Jan 20 21:30 |
|
Karecho | Ireland | Shantou | 8000-12000RMB | Jan 20 21:27 |
|
Bek89 | France | Nanchang | 8000-12000RMB | Jan 20 21:23 |
|
Hoberny | United States | Dongguan | 12000-15000RMB | Jan 20 21:20 |
Scan to follow us on wechat