| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
bilag | Indonesia | Changsha | 8000-12000RMB | Apr 07 14:18 |
|
Sattar23 | Other | Wuhan | 5000-8000RMB | Apr 07 14:15 |
|
Tresor | United States | Yinchuan | 8000-12000RMB | Apr 07 14:12 |
|
Achari | India | Nanchang | 8000-12000RMB | Oct 22 00:31 |
|
Mashin | United States | Dalian | 12000-15000RMB | Apr 07 14:10 |
|
Luca | United States | Suzhou | 8000-12000RMB | Apr 07 14:08 |
|
RC470921 | Algeria | 12000-15000RMB | Apr 07 14:08 | |
|
Claude | United States | Tianjin | 8000-12000RMB | Apr 07 14:07 |
|
Greenson | Canada | Wuxi | 8000-12000RMB | Apr 07 14:04 |
|
Banker | United States | Suzhou | 8000-12000RMB | Apr 07 14:02 |
|
Turtle | Other | Wuxi | Negotiable | Apr 07 14:01 |
|
Nichole12 | United States | Haikou | 8000-12000RMB | Apr 07 13:59 |
|
Lenova | Other | Shenyang | 8000-12000RMB | Apr 07 13:56 |
|
Beuno | Australia | Hangzhou | 8000-12000RMB | Apr 07 13:49 |
|
Salenk15 | Other | Shanghai | 8000-12000RMB | Apr 07 13:44 |
|
wanjiru | Other | Beijing | 8000-12000RMB | Apr 07 13:39 |
|
Jameson2 | Australia | Tianjin | 8000-12000RMB | Apr 07 13:37 |
|
Hirani | India | Overseas | 5000-8000RMB | Apr 16 00:13 |
|
Lebed | Ukraine | All | Negotiable | Apr 07 15:18 |
|
SCHLOUPPE | France | Wuhan | Negotiable | May 04 17:33 |
Scan to follow us on wechat